Conti® Fish Star
Marking:
Continental Fish Star (Stripe Color: Blue)
| APPLICATIONS |
|---|
|
| DESCRIPTION | |
|---|---|
| Inner lining: | SBR-NR, black, highly abrasion resistant |
| Reinforcements: | Synthetic fibres with steel wire helix |
| Cover: | SBR-NR, black, fabric patterned, resistant to ozone, weather and UV |
| Working pressure up to: | 3 bar / 43 psi |
| Temperature range: | from -35 °C / -31 °F up to +85 °C / +185 °F |
| Further properties: |
|
| Nominal Width | Inner-Ø | Outer-Ø | Length | Working Pressure | Min. Burst Pressure | Vacuum | Vacuum | Min. Bending Radius | Weight |
|---|---|---|---|---|---|---|---|---|---|
| zoll/inch | mm | mm | m | bar/psi | bar/psi | bar | mmHG | aprx. mm | aprx. kg/m |
| 10 | 254 | 286 | 10 | 3 / 43 | 10 / 145 | -0.9 | 1300 | 19.5 | |
| 12 | 305 | 335 | 10 | 3 / 43 | 10 / 145 | -0.9 | 1600 | 24.3 | |
| 14 | 355 | 385 | 10 | 3 / 43 | 10 / 145 | -0.9 | 1950 | 34.5 | |
| 16 | 406 | 442 | 10 | 3 / 43 | 10 / 145 | -0.9 | 2200 | 51.5 | |
| 20 | 508 | 545 | 10 | 3 / 43 | 10 / 145 | -0.9 | 2700 | 67.5 |
Conti® Fish Star
Fish suction hose
Marking:
Continental Fish Star (Stripe Color: Blue)
| APPLICATIONS |
|---|
|
| DESCRIPTION | |
|---|---|
| Inner lining: | SBR-NR, black, highly abrasion resistant |
| Reinforcements: | Synthetic fibres with steel wire helix |
| Cover: | SBR-NR, black, fabric patterned, resistant to ozone, weather and UV |
| Working pressure up to: | 3 bar / 43 psi |
| Temperature range: | from -35 °C / -31 °F up to +85 °C / +185 °F |
| Further properties: |
|
| Nominal Width | Inner-Ø | Outer-Ø | Length | Working Pressure | Min. Burst Pressure | Vacuum | Vacuum | Min. Bending Radius | Weight |
|---|---|---|---|---|---|---|---|---|---|
| zoll/inch | mm | mm | m | bar/psi | bar/psi | bar | mmHG | aprx. mm | aprx. kg/m |
| 10 | 254 | 286 | 10 | 3 / 43 | 10 / 145 | -0.9 | 1300 | 19.5 | |
| 12 | 305 | 335 | 10 | 3 / 43 | 10 / 145 | -0.9 | 1600 | 24.3 | |
| 14 | 355 | 385 | 10 | 3 / 43 | 10 / 145 | -0.9 | 1950 | 34.5 | |
| 16 | 406 | 442 | 10 | 3 / 43 | 10 / 145 | -0.9 | 2200 | 51.5 | |
| 20 | 508 | 545 | 10 | 3 / 43 | 10 / 145 | -0.9 | 2700 | 67.5 |
I want to know more!
Fill out this quick form and we will contact you with more information about Conti® hoses and our aqua culture solutions!
