Well Activation Valves
Designed to release pressure to activate downhole tools in the well or to protect downhole components from overpressure failure.
Our Well Activation and Safety Protection Product Family uses rupture disc technology to achieve high accuracy and reliability.
These rupture discs can replace shear pins and other moving devices in most applications and save valuable time and labor on the well-site.
Features
- Simple pressure activation device
- Accurate, reliable and consistent rupture disc performance
- Corrosive resistant materials of construction
- Quick opening rupture discs have response times in milliseconds
- Rugged and reliable design
- Designed to mate with standard/existing port dimensions
Benefits
- Quick delivery keeps your operation running smoothly and on-time
- Simple pressure activation allows operators to activate downhole tools and devices at any depth without relying
on pyrotechnics, electronic signals or mechanical systems - Easily replaceable parts save drilling and production time by reducing down-time
- The rupture disc is designed to be self-protecting, minimizing damage by downhole debris
List of Standard Burst Pressures and Temperatures
TABLE 1 - Type A
PRODUCT TYPE | PART NUMBER | Specified Burst Pressure at Temperature (PSIG) | 100°F | 150°F | 200°F | 250°F | 300°F | 350°F | 400°F | 450°F |
---|---|---|---|---|---|---|---|---|---|---|
WSP - Welded Tension Acting Rupture Disc | WSP-A01 | 1,000 @ 100°F | 1,000 | 980 | 960 | 949 | 939 | 929 | 929 | 919 |
WSP - Welded Tension Acting Rupture Disc | WSP-A02 | 1,500 @ 100°F | 1,500 | 1,470 | 1,439 | 1,424 | 1,409 | 1,394 | 1,394 | 1,379 |
WSP - Welded Tension Acting Rupture Disc | WSP-A03 | 2,000 @ 100°F | 2,000 | 1,960 | 1,919 | 1,899 | 1,879 | 1,859 | 1,859 | 1,838 |
WSP - Welded Tension Acting Rupture Disc | WSP-A04 | 2,500 @ 100°F | 2,500 | 2,449 | 2,399 | 2,374 | 2,348 | 2,323 | 2,323 | 2,298 |
WSP - Welded Tension Acting Rupture Disc | WSP-A05 | 3,000 @ 100°F | 3,000 | 2,939 | 2,879 | 2,848 | 2,818 | 2,788 | 2,788 | 2,758 |
WSP - Welded Tension Acting Rupture Disc | WSP-A06 | 3,500 @ 100°F | 3,500 | 3,429 | 3,359 | 3,323 | 3,288 | 3,253 | 3,253 | 3,217 |
WSP - Welded Tension Acting Rupture Disc | WSP-A07 | 4,000 @ 100°F | 4,000 | 3,919 | 3,838 | 3,798 | 3,758 | 3,717 | 3,717 | 3,677 |
WSP - Welded Tension Acting Rupture Disc | WSP-A08 | 4,500 @ 100°F | 4,500 | 4,409 | 4,318 | 4,273 | 4,227 | 4,182 | 4,182 | 4,136 |
WSP - Welded Tension Acting Rupture Disc | WSP-A09 | 5,000 @ 150°F | 5,103 | 5,000 | 4,897 | 4,845 | 4,794 | 4,742 | 4,742 | 4,691 |
WSP - Welded Tension Acting Rupture Disc | WSP-A10 | 5,500 @ 150°F | 5,613 | 5,500 | 5,387 | 5,330 | 5,273 | 5,216 | 5,216 | 5,160 |
WSP - Welded Tension Acting Rupture Disc | WSP-A11 | 6,000 @ 150°F | 6,124 | 6,000 | 5,876 | 5,814 | 5,753 | 5,691 | 5,691 | 5,629 |
WSP - Welded Tension Acting Rupture Disc | WSP-A12 | 6,500 @ 150°F | 6,634 | 6,500 | 6,366 | 6,299 | 6,232 | 6,165 | 6,165 | 6,098 |
WSP - Welded Tension Acting Rupture Disc | WSP-A13 | 7,000 @ 200°F | 7,295 | 7,147 | 7,000 | 6,926 | 6,853 | 6,779 | 6,779 | 6,705 |
WSP - Welded Tension Acting Rupture Disc | WSP-A14 | 7,500 @ 200°F | 7,816 | 7,658 | 7,500 | 7,421 | 7,342 | 7,263 | 7,263 | 7,184 |
WSP - Welded Tension Acting Rupture Disc | WSP-A15 | 8,000 @ 200°F | 8,337 | 8,168 | 8,000 | 7,916 | 7,832 | 7,747 | 7,747 | 7,663 |
Bold type indicates specified burst pressure.
Regular type indicates estimated nominal burst pressure for other temperatures.
PRODUCT TYPE | PART NUMBER | Specified Burst Pressure at Temperature (PSIG) | 100°F | 150°F | 200°F | 250°F | 300°F | 350°F | 400°F | 450°F |
---|---|---|---|---|---|---|---|---|---|---|
WMR - Machined Reverse Acting Rupture Disc | WMR-A01 | 8,500 @ 200° F | 9,120 | 8,628 | 8,500 | 8,400 | 8,308 | 8,236 | 8,217 | 8,172 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A02 | 9,000 @ 200° F | 9,657 | 9,135 | 9,000 | 8,894 | 8,797 | 8,720 | 8,701 | 8,652 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A03 | 9,500 @ 250° F | 10,315 | 9,758 | 9,613 | 9,500 | 9,397 | 9,314 | 9,294 | 9,242 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A04 | 10,000 @ 250° F | 10,858 | 10,271 | 10,119 | 10,000 | 9,891 | 9,805 | 9,783 | 9,729 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A05 | 10,500 @ 250° F | 11,401 | 10,785 | 10,625 | 10,500 | 10,386 | 10,295 | 10,272 | 10,215 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A06 | 11,000 @ 250° F | 11,944 | 11,299 | 11,131 | 11,000 | 10,881 | 10,785 | 10,761 | 10,701 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A07 | 11,500 @ 250° F | 12,486 | 11,812 | 11,637 | 11,500 | 11,375 | 11,275 | 11,250 | 11,188 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A08 | 12,000 @ 300° F | 13,172 | 12,461 | 12,277 | 12,132 | 12,000 | 11,895 | 11,868 | 11,802 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A09 | 12,500 @ 450° F | 13,951 | 13,198 | 13,002 | 12,849 | 12,709 | 12,598 | 12,570 | 12,500 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A10 | 13,000 @ 450° F | 14,509 | 13,725 | 13,522 | 13,363 | 13,218 | 13,102 | 13,073 | 13,000 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A11 | 13,500 @ 350° F | 14,950 | 14,143 | 13,934 | 13,769 | 13,620 | 13,500 | 13,470 | 13,395 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A12 | 14,000 @ 350° F | 15,504 | 14,667 | 14,450 | 14,279 | 14,124 | 14,000 | 13,969 | 13,891 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A13 | 14,500 @ 350° F | 16,058 | 15,190 | 14,966 | 14,789 | 14,628 | 14,500 | 14,468 | 14,388 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A14 | 15,000 @ 350° F | 16,611 | 15,714 | 15,482 | 15,299 | 15,133 | 15,000 | 14,967 | 14,884 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A15 | 15,500 @ 350° F | 17,165 | 16,238 | 15,998 | 15,809 | 15,637 | 15,500 | 15,466 | 15,380 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A16 | 16,000 @ 350° F | 17,719 | 16,762 | 16,514 | 16,319 | 16,142 | 16,000 | 15,965 | 15,876 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A17 | 16,500 @ 350° F | 18,272 | 17,286 | 17,030 | 16,829 | 16,646 | 16,500 | 16,463 | 16,372 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A18 | 17,000 @ 350° F | 18,826 | 17,810 | 17,546 | 17,339 | 17,151 | 17,000 | 16,962 | 16,868 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A19 | 17,500 @ 350° F | 19,380 | 18,333 | 18,062 | 17,849 | 17,655 | 17,500 | 17,461 | 17,364 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A20 | 18,000 @ 350° F | 19,934 | 18,857 | 18,578 | 18,359 | 18,159 | 18,000 | 17,960 | 17,860 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A21 | 18,500 @ 350° F | 20,487 | 19,381 | 19,094 | 18,869 | 18,664 | 18,500 | 18,459 | 18,357 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A22 | 19,000 @ 350° F | 21,041 | 19,905 | 19,610 | 19,379 | 19,168 | 19,000 | 18,958 | 18,853 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A23 | 19,500 @ 350° F | 21,595 | 20,429 | 20,126 | 19,889 | 19,673 | 19,500 | 19,457 | 19,349 |
WMR - Machined Reverse Acting Rupture Disc | WMR-A24 | 20,000 @ 350° F | 22,148 | 20,952 | 20,642 | 20,399 | 20,177 | 20,000 | 19,956 | 19,845 |
Bold type indicates specified burst pressure.
Regular type indicates estimated nominal burst pressure for other temperatures.
TABLE 2 - Type I
PRODUCT TYPE | PART NUMBER | Specified Burst Pressure at Temperature (PSIG) | 100°F | 150°F | 200°F | 250°F | 300°F | 350°F | 400°F | 450°F |
---|---|---|---|---|---|---|---|---|---|---|
WSP - Welded Tension Acting Rupture Disc | WSP-IO1 | 1,000 @ 100°F | 1,000 | 980 | 960 | 949 | 939 | 929 | 929 | 919 |
WSP - Welded Tension Acting Rupture Disc | WSP-IO2 | 1,500 @ 100°F | 1,500 | 1,470 | 1,439 | 1,424 | 1,409 | 1,394 | 1,394 | 1,379 |
WSP - Welded Tension Acting Rupture Disc | WSP-IO3 | 2,000 @ 100°F | 2,000 | 1,960 | 1,919 | 1,899 | 1,879 | 1,859 | 1,859 | 1,838 |
WSP - Welded Tension Acting Rupture Disc | WSP-IO4 | 2,500 @ 100°F | 2,500 | 2,449 | 2,399 | 2,374 | 2,348 | 2,323 | 2,323 | 2,298 |
WSP - Welded Tension Acting Rupture Disc | WSP-IO5 | 3,000 @ 100°F | 3,000 | 2,939 | 2,879 | 2,848 | 2,818 | 2,788 | 2,788 | 2,758 |
WSP - Welded Tension Acting Rupture Disc | WSP-IO6 | 3,500 @ 100°F | 3,500 | 3,429 | 3,359 | 3,323 | 3,288 | 3,253 | 3,253 | 3,217 |
WSP - Welded Tension Acting Rupture Disc | WSP-IO7 | 4,000 @ 100°F | 4,000 | 3,919 | 3,838 | 3,798 | 3,758 | 3,717 | 3,717 | 3,677 |
WSP - Welded Tension Acting Rupture Disc | WSP-IO8 | 4,500 @ 100°F | 4,500 | 4,409 | 4,318 | 4,273 | 4,227 | 4,182 | 4,182 | 4,136 |
WSP - Welded Tension Acting Rupture Disc | WSP-IO9 | 5,000 @ 150°F | 5,103 | 5,000 | 4,897 | 4,845 | 4,794 | 4,742 | 4,742 | 4,691 |
WSP - Welded Tension Acting Rupture Disc | WSP-I10 | 5,500 @ 150°F | 5,613 | 5,500 | 5,387 | 5,330 | 5,273 | 5,216 | 5,216 | 5,160 |
WSP - Welded Tension Acting Rupture Disc | WSP-I11 | 6,000 @ 150°F | 6,124 | 6,000 | 5,876 | 5,814 | 5,753 | 5,691 | 5,691 | 5,629 |
WSP - Welded Tension Acting Rupture Disc | WSP-I12 | 6,500 @ 150°F | 6,634 | 6,500 | 6,366 | 6,299 | 6,232 | 6,165 | 6,165 | 6,098 |
WSP - Welded Tension Acting Rupture Disc | WSP-I13 | 7,000 @ 200°F | 7,295 | 7,147 | 7,000 | 6,926 | 6,853 | 6,779 | 6,779 | 6,705 |
WSP - Welded Tension Acting Rupture Disc | WSP-I14 | 7,500 @ 200°F | 7,816 | 7,658 | 7,500 | 7,421 | 7,342 | 7,263 | 7,263 | 7,184 |
WSP - Welded Tension Acting Rupture Disc | WSP-I15 | 8,000 @ 200°F | 8,337 | 8,168 | 8,000 | 7,916 | 7,832 | 7,747 | 7,747 | 7,663 |
Bold type indicates specified burst pressure.
Regular type indicates estimated nominal burst pressure for other temperatures.
PRODUCT TYPE | PART NUMBER | Specified Burst Pressure at Temperature (PSIG) | 100°F | 150°F | 200°F | 250°F | 300°F | 350°F | 400°F | 450°F |
---|---|---|---|---|---|---|---|---|---|---|
WMR - Machined Reverse Acting Rupture Disc | WMR-I01 | 8,500 @ 200° F | 9,120 | 8,628 | 8,500 | 8,400 | 8,308 | 8,236 | 8,217 | 8,172 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I02 | 9,000 @ 200° F | 9,657 | 9,135 | 9,000 | 8,894 | 8,797 | 8,720 | 8,701 | 8,652 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I03 | 9,500 @ 250° F | 10,315 | 9,758 | 9,613 | 9,500 | 9,397 | 9,314 | 9,294 | 9,242 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I04 | 10,000 @ 250° F | 10,858 | 10,271 | 10,119 | 10,000 | 9,891 | 9,805 | 9,783 | 9,729 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I05 | 10,500 @ 250° F | 11,401 | 10,785 | 10,625 | 10,500 | 10,386 | 10,295 | 10,272 | 10,215 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I06 | 11,000 @ 250° F | 11,944 | 11,299 | 11,131 | 11,000 | 10,881 | 10,785 | 10,761 | 10,701 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I07 | 11,500 @ 250° F | 12,486 | 11,812 | 11,637 | 11,500 | 11,375 | 11,275 | 11,250 | 11,188 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I08 | 12,000 @ 300° F | 13,172 | 12,461 | 12,277 | 12,132 | 12,000 | 11,895 | 11,868 | 11,802 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I09 | 12,500 @ 350° F | 13,843 | 13,095 | 12,901 | 12,749 | 12,611 | 12,500 | 12,472 | 12,403 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I10 | 13,000 @ 350° F | 14,396 | 13,619 | 13,417 | 13,259 | 13,115 | 13,000 | 12,971 | 12,899 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I11 | 13,500 @ 350° F | 14,950 | 14,143 | 13,934 | 13,769 | 13,620 | 13,500 | 13,470 | 13,395 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I12 | 14,000 @ 350° F | 15,504 | 14,667 | 14,450 | 14,279 | 14,124 | 14,000 | 13,969 | 13,891 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I13 | 14,500 @ 350° F | 16,058 | 15,190 | 14,966 | 14,789 | 14,628 | 14,500 | 14,468 | 14,388 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I14 | 15,000 @ 350° F | 16,611 | 15,714 | 15,482 | 15,299 | 15,133 | 15,000 | 14,967 | 14,884 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I15 | 15,500 @ 350° F | 17,165 | 16,238 | 15,998 | 15,809 | 15,637 | 15,500 | 15,466 | 15,380 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I16 | 16,000 @ 350° F | 17,719 | 16,762 | 16,514 | 16,319 | 16,142 | 16,000 | 15,965 | 15,876 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I17 | 16,500 @ 350° F | 18,272 | 17,286 | 17,030 | 16,829 | 16,646 | 16,500 | 16,463 | 16,372 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I18 | 17,000 @ 350° F | 18,826 | 17,810 | 17,546 | 17,339 | 17,151 | 17,000 | 16,962 | 16,868 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I19 | 17,500 @ 350° F | 19,380 | 18,333 | 18,062 | 17,849 | 17,655 | 17,500 | 17,461 | 17,364 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I20 | 18,000 @ 350° F | 19,934 | 18,857 | 18,578 | 18,359 | 18,159 | 18,000 | 17,960 | 17,860 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I21 | 18,500 @ 350° F | 20,487 | 19,381 | 19,094 | 18,869 | 18,664 | 18,500 | 18,459 | 18,357 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I22 | 19,000 @ 350° F | 21,041 | 19,905 | 19,610 | 19,379 | 19,168 | 19,000 | 18,958 | 18,853 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I23 | 19,500 @ 350° F | 21,595 | 20,429 | 20,126 | 19,889 | 19,673 | 19,500 | 19,457 | 19,349 |
WMR - Machined Reverse Acting Rupture Disc | WMR-I24 | 20,000 @ 350° F | 22,148 | 20,952 | 20,642 | 20,399 | 20,177 | 20,000 | 19,956 | 19,845 |